Difference between revisions of "Workforce Data"
From ihwc.smapdev.co.uk
Andyknapton (Talk | contribs) |
Andyknapton (Talk | contribs) |
||
| Line 9: | Line 9: | ||
For Wales by States Wales see www.statswales.gov.uk [https://statswales.wales.gov.uk/Catalogue] | For Wales by States Wales see www.statswales.gov.uk [https://statswales.wales.gov.uk/Catalogue] | ||
| − | For Scotland by Information Services Division (ISD) Scotland see | + | For Scotland by Information Services Division (ISD) Scotland see www.isdscotland.org [http://www.isdscotland.org/Health-Topics/workforce/] |
== Australia == | == Australia == | ||
Workforce data for Australia is published by Australian Government Department of Health can be found at [http://data.hwa.gov.au/webapi/jsf/login.xhtml] {Login required} | Workforce data for Australia is published by Australian Government Department of Health can be found at [http://data.hwa.gov.au/webapi/jsf/login.xhtml] {Login required} | ||
Revision as of 16:04, 28 November 2014
This pages provides links to the various organizations involved in health workforce data collection
UK
NHS workforce data is published:
For England by the Health & Social Care Information Centre (HSCIC) see www.hscic.nhs.uk [1]
For Wales by States Wales see www.statswales.gov.uk [2]
For Scotland by Information Services Division (ISD) Scotland see www.isdscotland.org [3]
Australia
Workforce data for Australia is published by Australian Government Department of Health can be found at [4] {Login required}